所有報告皆為自包含 HTML(無外部依賴)。模型類型來自 scripts/model_meta.json。
| 報告 | 任務 | 訓練日期 | 模型類型 | 模型載點 |
|---|---|---|---|---|
| safety_rope_v20260519_report | 安全繩 | 2026-05-19 | DINOv3-S RoI Align HD 1280×720 | best.pt ⬇ |
| safety_rope_v20260518_report | 安全繩 | 2026-05-18 | DINOv3-S RoI Align HD 1280×720 | best.pt ⬇ |
| safety_rope_v20260514_report | 安全繩 | 2026-05-14 | DINOv3-S RoI Align HD 1280×720 | best.pt ⬇ |
| river_debris_v20260512_report | 河川漂流物 | 2026-05-12 | YOLO11n det | best.pt ⬇ |
| river_debris_v20260511_report | 河川漂流物 | 2026-05-11 | YOLO11n det | best.pt ⬇ |
| river_debris_v20260510_report | 河川漂流物 | 2026-05-10 | YOLO11n det | best.pt ⬇ |
| ppe_attr_v20260415_report | PPE 屬性 | 2026-04-15 | MobileNetV3-L partial-label BCE | best.pt ⬇ |
| person_yolo26n_v20260527_report | 人形偵測 | 2026-05-27 | YOLO26n det +SAM3 train | best.pt ⬇ |
| person_yolo26n_v20260526_report | 人形偵測 | 2026-05-26 | YOLO26n det +SAM3 train | best.pt ⬇ |
| person_yolo26n_v20260521_report | 人形偵測 | 2026-05-21 | YOLO26n det +SAM3 train | best.pt ⬇ |
| person_yolo11n_v20260518_report | 人形偵測 | 2026-05-18 | YOLO11n det | best.pt ⬇ |
| person_yolo11n_v20260502_report | 人形偵測 | 2026-05-02 | YOLO11n det | best.pt ⬇ |
| person_yolo11n_v20260501_report | 人形偵測 | 2026-05-01 | YOLO11n det | best.pt ⬇ |
| hooked_cls_v20260416b_report | 掛勾/門狀態 | 2026-04-16 | MobileNetV3-L binary cls | best.pt ⬇ |
| hooked_cls_v20260416_report | 掛勾/門狀態 | 2026-04-16 | MobileNetV3-L binary cls | best.pt ⬇ |
| hooked_cls_v20260415_report | 掛勾/門狀態 | 2026-04-15 | MobileNetV3-L binary cls | best.pt ⬇ |
| forklift_yolo26n_v20260526_report | 堆高機 | 2026-05-26 | YOLO26n det +rectangle fix | best.pt ⬇ |
| forklift_yolo26n_v20260526_b_report | 堆高機 | 2026-05-26 | YOLO26n det +rectangle fix | best.pt ⬇ |
| forklift_yolo26n_v20260525_report | 堆高機 | 2026-05-25 | YOLO26n det +rectangle fix | best.pt ⬇ |
| forklift_yolo11n_v20260518_report | 堆高機 | 2026-05-18 | YOLO11n det | best.pt ⬇ |
| forklift_yolo11n_v20260514_report | 堆高機 | 2026-05-14 | YOLO11n det | best.pt ⬇ |
| forklift_yolo11n_v20260502_report | 堆高機 | 2026-05-02 | YOLO11n det | best.pt ⬇ |
| fire_smoke_v20260527_report | 火煙偵測 | 2026-05-27 | MobileNetV3-L 2-binary heads | best.pt ⬇ |
| fire_smoke_v20260521_report | 火煙偵測 | 2026-05-21 | MobileNetV3-L 2-binary heads | best.pt ⬇ |
| fire_smoke_v20260518_report | 火煙偵測 | 2026-05-18 | MobileNetV3-L 2-binary heads partial-label BCE | best.pt ⬇ |
| factory_ppe_v20260526_report | PPE 屬性 | 2026-05-26 | MobileNetV3-L partial-label BCE 21/22-attr | best.pt ⬇ |
| factory_ppe_v20260522_report | PPE 屬性 | 2026-05-22 | MobileNetV3-L partial-label BCE 21/22-attr | best.pt ⬇ |
| factory_ppe_v20260521_report | PPE 屬性 | 2026-05-21 | MobileNetV3-L partial-label BCE 21/22-attr | best.pt ⬇ |
| door_state_v20260518_report | 掛勾/門狀態 | 2026-05-18 | MobileNetV3-L 2-binary heads partial-label BCE | best.pt ⬇ |
| door_state_v20260515_report | 掛勾/門狀態 | 2026-05-15 | MobileNetV3-L 2-binary heads partial-label BCE | best.pt ⬇ |
| door_state_v20260512_report | 掛勾/門狀態 | 2026-05-12 | MobileNetV3-L 2-binary heads partial-label BCE | best.pt ⬇ |
| age_gender_v20260508_report | 年齡性別 | 2026-05-08 | MobileNetV3-L multi-head | best.pt ⬇ |
| training_sop_v20260518 | 其他 | 2026-05-18 | — | — |
| v20260518_batch_report | 其他 | 2026-05-18 | — | — |
| yolo_temporal_smoothing_v20260518 | 其他 | 2026-05-18 | — | — |
| ppe_labeling_priorities_v20260518 | 其他 | 2026-05-18 | — | — |
| ppe_sota_v20260518_report | 其他 | 2026-05-18 | research ConvNeXt-L / VLM / Ensemble | — |
| age_gender_v20260507_final_report | 年齡性別 | 2026-05-07 | MobileNetV3-L multi-head final | — |
| age_gender_v20260507_report | 年齡性別 | 2026-05-07 | MobileNetV3-L multi-head age/gender | — |
| age_gender_research_report | 年齡性別 | — | — | |
| hatch_v20260505_report | 掛勾/門狀態 | 2026-05-05 | MobileNetV3-L 2-binary heads | — |
| safety_rope_v20260503_ablation_v3_report | 安全繩 | 2026-05-03 | ablation SigLIP HD1280 / L / DINOv3-S | — |
| safety_rope_v20260502_ablation_v2_report | 安全繩 | 2026-05-02 | ablation 4 backbone × +photometric | — |
| safety_rope_v20260502_ablation_report | 安全繩 | 2026-05-02 | ablation 4 backbone | — |
| safety_rope_jujia_test_report | 安全繩 | — | — | |
| hatch_report | 掛勾/門狀態 | MobileNetV3-L 2-binary heads | — | |
| safety_rope_proposal_v2 | 安全繩 | — | — | |
| safety_rope_proposal | 安全繩 | — | — | |
| factory_ppe_label_guide | PPE 屬性 | — | — | |
| person_seg_v20260421_report | 人形分割 | 2026-04-21 | YOLO11n seg | — |
| gradcam_mobilenetv3l | Grad-CAM | — | — |
模型下載:R2 bucket (rai-models)
推論播放器:http://192.168.53.21:7861
訓練 SOP:v20260518